Material: | Copper | Max Design Pressure: | 1.0 Mpa |
---|---|---|---|
Connection Mode: | Male Thread , Female Thvead, Flange, SAE Flange, Soldering | Warranty Period: | One Year |
Structure: | Plate Heat Exchanger | HS CODE: | 8419500090 |
Application: | HVAC Industry/Chemical/Electronic/Food/Pharmacy And Health Industry | ||
Highlight: | Reliable Refrigeration Plate Heat Exchanger,Refrigeration Plate Heat Exchanger 8m3/H,8m3/H brazed type heat exchanger |
Copper Material Brazed Plate Heat Exchanger Refrigeration and Cooling Systems Max Flow 8m³/h
Introduction :
A brazed plate heat exchanger is a type of heat transfer device that utilizes brazing technology to join metal plates together. These plates are typically made of Copper ,stainless steel and are arranged in a corrugated pattern.
Brazed plate heat exchangers consist of multiple plates stacked together and permanently bonded using a brazing process. The brazing material, typically copper or nickel, is melted and flows into the corrugated channels, creating a strong and leak-proof joint. This brazing technique ensures excellent thermal conductivity and structural integrity.
Product Features:
Wide Operating Range: Brazed plate heat exchangers can handle a wide range of temperatures and pressures, making them versatile for various applications.
Quick and Responsive: Due to the compact design and efficient plate arrangement, brazed plate heat exchangers offer rapid heat exchange and quick response to changing conditions.
Durable and Reliable: The brazed construction provides excellent resistance to corrosion and mechanical stress, ensuring long-term durability and reliable operation.
TYPE | B(mm | C(mm | D(mm) | E(mm) |
Thickness (mm) |
Weight(Kg) | Max Flow (m3/h) | Design Pressure (Mpa) |
SB14 | 77 | 42 | 206 | 172 | 9+2.3N | 0.7+0.06N | 8 | 1/3/4.5 |
SB16 | 78 | 42 | 208 | 172 | 9+2.24N | 0.6+0.049N | 8 | 1/3/4.5 |
SB18 | 95 | 50 | 210 | 165 | 7+3.1N | 0.7+0.06N | 8 | 1 |
SB20B | 78 | 42 | 318 | 282 | 9+2.3N | 1+0.08N | 8 | 3/4.5 |
SB20C | 77 | 42 | 313 | 278 | 10+1.28N | 0.9+0.07N | 8 | 3/4.5 |
SB26 | 111 | 50 | 310 | 250 | 10+2.32N | 1.3+0.12N | 18 | 3/4.5 |
SB26F | 107 | 50 | 307 | 250 | 10+1.98N | 1.3+0.1N | 18 | 3/4.5 |
SB28B | 120 | 72 | 290 | 243 | 10+2.36N | 1.5+0.133N | 18 | 3/4.5 |
SB28C | 120 | 63 | 290 | 234 | 10+2.36N | 1.5+0.133N | 18 | 3/4.5 |
SB30 | 126 | 70 | 307 | 250 | 10+2.35N | 2.2+0.16N | 18 | 3/4.5 |
SB52A | 111 | 50 | 526 | 466 | 9+2.32N | 2.6+0.21N | 18 | 3/4.5 |
SB52B | 111 | 50 | 526 | 466 | 9+2.32N | 2.6+0.19N | 18 | 3/4.5 |
SB53 | 106 | 50 | 522 | 466 | 9+2.1N | 2.6+0.27N | 18 | 3/4.5 |
SB62A | 120 | 63 | 528 | 470 | 10+2.35N | 2.379+0.194N | 18 | 3/4.5 |
SB62B | 120 | 63 | 528 | 470 | 10+2.35N | 2.379+0.194N | 18 | 3/4.5 |
SB65 | 125 | 65 | 540 | 480 | 11+2.28N | 2.5+0.228N | 18 | 3/4.5 |
SB95A | 189 | 92 | 616 | 519 | 11+2.7N | 7.8+0.44N | 42 | 3/4.5 |
SB95B | 189 | 92 | 616 | 519 | 11+2.7N | 7.8+0.44N | 42 | 3/4.5 |
SB120A | 246 | 174 | 528 | 456 | 10+2.34N | 7.2+0.52N | 42 | 3/4.5 |
SB120B | 246 | 174 | 528 | 456 | 10+2.34N | 7.2+0.52N | 42 | 3/4.5 |
SB190 | 303 | 179 | 695 | 567 | 13+2.3N | 12+0.61N | 100 | 1.6/2.1/3 |
SB200A | 320 | 188 | 742 | 603 | 14+2.7N | 13+0.67N | 100 | 1.5/2.1/3 |
SB200B | 320 | 188 | 742 | 603 | 14+2.7N | 13+0.67N | 100 | 1.5/2.1/3 |
SB200E | 320 | 207 | 742 | 624 | 14+2.7N | 13+0.67N | 100 | 1.5/2.1/3 |
SB202 | 319 | 188 | 741 | 603 | 16+2.85N | 13+0.957N | 100 | 2.1/3 |
SB300 | 370 | 118(95.5) | 995 | 861(816) | 17+2.675N | 20+1.26N | 200 | 1.6/2.1/3 |
SB500 | 304 | 179 | 982 | 854 | 17+2.29N | 26.6+0.93N | 200 | 2.1/3 |
SB01 | 390 | 204 | 1320 | 1132 | 22+2.75N | 30+1.8N | 300 | 3/4.5 |
Workshop :
Package: