Material: | SM0254 | Max Design Pressure: | 2.5 Mpa |
---|---|---|---|
Connection Mode: | Clamp,Flange,External Thread | Warranty Period: | One Year |
Structure: | Gasket | HS CODE: | 8419500090 |
Application: | Metallurgical/HVAC Industry/Chemical/Electronic/ And Health Industry | ||
Highlight: | SM0254 Gasket Plate Heat Exchanger,Easy Disassembled Gasket Plate Heat Exchanger,SM0254 plate and gasket heat exchanger |
B100H Series Gasket Plate Heat Exchanger SM0254 Material For Power Generation Industry
Introduction :
Gasket Plate Heat Exchanger is a heat transfer device that consists of a series of individual plates that can be easily disassembled and reassembled. Each plate has special patterns that create flow channels for the hot and cold fluids, allowing efficient heat exchange to occur. The detachable design offers flexibility for maintenance, cleaning, and modifications.
Power generation industry: Detachable plate heat exchangers are employed in power plants for waste heat recovery systems, improving fuel efficiency and reducing carbon emissions.
In summary, detachable plate heat exchangers play a vital role in various industrial sectors, enabling heat recovery, energy conservation, and process optimization.
Product Features:
TYPE | A(mm) | B(mm | C(mm | D(mm) | E(mm) | Height ( mm ) ( from middle of bottom to ground )(mm) |
MAX,LC (mm) |
Connector Path (mm) | Max Flow (m3/h) | Design Pressure (Mpa) | Max Pieces |
B30B | N(2.5+X) | 180 | 60 | 480 | 357 | 62 | 500 | 32 | 18 | 1.0 | 95 |
B60B | N2.0+X | 320 | 140 | 920 | 640 | 140 | 1200 | 50 | 36 | 1.6 | 250 |
B60H | N(3.0+X) | 320 | 140 | 920 | 640 | 140 | 1200 | 50 | 36 | 1.6 | 203 |
B100B | N(2.55+X) | 470 | 225 | 1069 | 719 | 183 | 1600 | 100 | 140 | 1.0/1.6/2.5 | 278 |
B100H | N(3.95+X) | 470 | 225 | 1069 | 719 | 200 | 1600 | 100 | 140 | 1.0/1.6/2.5 | 180 |
B150B | N(2.5+X) | 610 | 298 | 1815 | 1294 | 275 | 3000 | 150 | 360 | 1.0/1.6/2.5 | 600 |
B150H | N(3.95+X) | 610 | 298 | 1815 | 1294 | 275 | 3000 | 150 | 360 | 1.0/1.6/2.5 | 600 |
B200H | N(4+X) | 780 | 353 | 2260 | 1478 | 380 | 3000 | 200 | 600 | 1.0/1.6 | 480 |
B250B | N(2.5+X) | 920 | 439 | 2895 | 1939 | 435 | 3000 | 250 | 750 | 1.0/1.6/2.5 | 500 |
B350B | N(3.3+X) | 1150 | 596 | 2882 | 1842 | 470 | 4800 | 350 | 997 | 1.0/1.6 | 700 |
Workshop :
Package :