Material: | HASTELLOY | Max Design Pressure: | 2.5 Mpa |
---|---|---|---|
Connection Mode: | Clamp,Flange,External Thread | Warranty Period: | One Year |
Structure: | Gasket | HS CODE: | 8419500090 |
Application: | Metallurgical/HVAC Industry/Chemical/Electronic/ And Health Industry | ||
Highlight: | Hastelloy Gasket Plate Heat Exchanger,Hastelloy gasketed plate evaporator,Solar Energy Utilization gasketed heat exchanger |
B150H Series Gasket Plate Heat Exchanger HASTELLOY Material For Solar Energy Utilization
Advantages:
GPHEs offer several advantages over other types of heat exchangers, including:
Compact size and high heat transfer efficiency due to the large surface area provided by the plates.
Flexibility and scalability, as additional plates can be added or removed to adjust heat transfer capacity.
Easy maintenance, with individual plates accessible for cleaning or replacement without disassembling the entire heat exchanger.
Versatility to handle a wide range of fluids, temperatures, and pressures.
Energy efficiency, with turbulent flow and efficient heat transfer contributing to reduced energy consumption.
Cost-effectiveness, with lower installation, operation, and maintenance costs compared to other heat exchanger types.
Limitations:
GPHEs may have some limitations, including:
Limited suitability for high-viscosity fluids or fluids with high fouling potential.
Potential for gasket wear or failure over time, requiring regular inspection and replacement.
Limited suitability for extremely high-temperature or high-pressure applications, where fully welded plate heat exchangers may be preferred.
TYPE | A(mm) | B(mm | C(mm | D(mm) | E(mm) | Height ( mm ) ( from middle of bottom to ground )(mm) |
MAX,LC (mm) |
Connector Path (mm) | Max Flow (m3/h) | Design Pressure (Mpa) | Max Pieces |
B30B | N(2.5+X) | 180 | 60 | 480 | 357 | 62 | 500 | 32 | 18 | 1.0 | 95 |
B60B | N2.0+X | 320 | 140 | 920 | 640 | 140 | 1200 | 50 | 36 | 1.6 | 250 |
B60H | N(3.0+X) | 320 | 140 | 920 | 640 | 140 | 1200 | 50 | 36 | 1.6 | 203 |
B100B | N(2.55+X) | 470 | 225 | 1069 | 719 | 183 | 1600 | 100 | 140 | 1.0/1.6/2.5 | 278 |
B100H | N(3.95+X) | 470 | 225 | 1069 | 719 | 200 | 1600 | 100 | 140 | 1.0/1.6/2.5 | 180 |
B150B | N(2.5+X) | 610 | 298 | 1815 | 1294 | 275 | 3000 | 150 | 360 | 1.0/1.6/2.5 | 600 |
B150H | N(3.95+X) | 610 | 298 | 1815 | 1294 | 275 | 3000 | 150 | 360 | 1.0/1.6/2.5 | 600 |
B200H | N(4+X) | 780 | 353 | 2260 | 1478 | 380 | 3000 | 200 | 600 | 1.0/1.6 | 480 |
B250B | N(2.5+X) | 920 | 439 | 2895 | 1939 | 435 | 3000 | 250 | 750 | 1.0/1.6/2.5 | 500 |
B350B | N(3.3+X) | 1150 | 596 | 2882 | 1842 | 470 | 4800 | 350 | 997 | 1.0/1.6 | 700 |
Workshop :
Package :
Test Area :